
The Scarlet & Violet era (2023-2025) has delivered some of the wildest master set appreciation in Pokémon TCG history. With ex, Tera, Illustration Rares, Special Illustration Rares, Hyper Rares, and now Mega Evolution returning, every set feels like a collector’s lottery ticket. As we sit just three months from the official 30th anniversary, the era’s master set prices have gone parabolic, led by Prismatic Evolutions at a staggering £4,700 for a complete raw set. At CardChill.com, here’s the definitive December 2025 master set price list for every Scarlet & Violet expansion (raw NM/M condition, based on TCGPlayer UK, eBay UK completed, and Cardmarket data).
Scarlet & Violet Master Set Prices – December, 2025
| Set | Release Date | Cards (Main + Secret) | Master Set Price | % Change Since Launch | Monthly Trend | Biggest Chase Card (raw) |
|---|---|---|---|---|---|---|
| Scarlet & Violet Base | 31 Mar 2023 | 198 + 60 | £580 | +190% | +4% | Miriam SAR £220 |
| Paldea Evolved | 9 Jun 2023 | 193 + 86 | £1,300 | +310% | +7% | Iono SAR £380 |
| Obsidian Flames | 11 Aug 2023 | 197 + 33 | £340 | +110% | +2% | Charizard ex SIR £280 |
| Pokémon Card 151 | 22 Sep 2023 (EN) | 165 + 42 | £1,230 | +380% | +9% | Charizard ex SAR £520 |
| Paradox Rift | 3 Nov 2023 | 182 + 86 | £875 | +240% | +5% | Roaring Moon ex SIR £260 |
| Paldean Fates | 26 Jan 2024 | 91 + 154 (Shiny Vault) | £1,730 | +520% | +11% | Shiny Charizard ex £720 |
| Temporal Forces | 22 Mar 2024 | 162 + 56 | £780 | +200% | +6% | Walking Wake ex SIR £220 |
| Twilight Masquerade | 24 May 2024 | 167 + 86 | £1,050 | +260% | +8% | Greninja ex SIR £380 |
| Shrouded Fable | 2 Aug 2024 | 99 + 65 (Special) | £640 | +180% | +4% | Pecharunt ex SIR £180 |
| Stellar Crown | 13 Sep 2024 | 175 + 50 | £410 | +95% | +3% | Terapagos ex SIR £140 |
| Surging Sparks | 8 Nov 2024 | 181 + 68 | £1,130 | +420% (in 9 days!) | +18% | Pikachu ex SIR £480 |
| Journey Together | 24 Jan 2025 | 172 + 54 | £557 | +140% | +5% | Eevee ex SIR £190 |
| Prismatic Evolutions | 17 Oct 2025 | 181 + 89 | £4,700 | +780% (in 1 month!) | +28% | Umbreon ex SIR £1,800 |
| Destined Rivals | 7 Nov 2025 | 168 + 78 | £2,143 | +510% (in 10 days) | +22% | Mewtwo ex SIR £920 |
| Black Bolt | 14 Nov 2025 (JP) | 108 + 92 | £2,931 | +640% | +25% | Umbreon ex SIR £1,200 |
| White Flare | 14 Nov 2025 (JP) | 108 + 92 | £2,670 | +590% | +23% | Espeon ex SIR £1,050 |
Era Average Master Set Price: £1,460 (+340% average from launch)
The Big Movers & Why They’re Exploding
- Prismatic Evolutions – £4,700 The undisputed king. Eeveelution SIRs, prismatic holo pattern, and only one major print run have sent prices stratospheric. Umbreon ex SIR alone accounts for nearly 40% of the master set value.
- Black Bolt / White Flare – £2,931 & £2,670 Japanese-exclusive dual set launched 14 Nov 2025. Umbreon and Espeon ex SIRs, plus the return of Mega Evolution, caused instant 600%+ spikes. UK importers are listing complete sets at £3k+ already.
- Paldean Fates – £1,730 Still the shiny king. Shiny Charizard ex £720 raw keeps climbing with every anniversary announcement.
- Destined Rivals – £2,143 Ten days old and already doubled. Mewtwo ex SIR £920 + nostalgia for the original rival theme.
- Surging Sparks – £1,130 Pikachu ex SIR £480 and Latias/Latios tag-team arts have turned a “normal” set into a rocket ship.
Investment Snapshot (Top 5 ROI Leaders)
| Set | Launch Avg | Nov 2025 | Total ROI | Annualised |
|---|---|---|---|---|
| Prismatic Evolutions | £520 | £4,700 | +804% | ~4,800% |
| Black Bolt | £400 | £2,931 | +633% | ~3,800% |
| Paldean Fates | £280 | £1,730 | +518% | +172% |
| Destined Rivals | £350 | £2,143 | +512% | ~3,000% |
| Pokémon Card 151 | £260 | £1,230 | +373% | +124% |
Where to Buy & What to Target in Late 2025
- Still at/near RRP: Stellar Crown (£410) and Obsidian Flames (£340) – last “cheap” master sets.
- Sealed > Singles: Prismatic Evolutions sealed ETBs already £280+; master set singles will outpace sealed soon.
- Japanese Imports: Black Bolt / White Flare complete sets via ZenMarket or Buyee are still under £2,400 landed – 20-30% arbitrage vs UK resale.
The Scarlet & Violet era has officially entered its golden age. With the 30th anniversary just months away and Mega Evolution back in full force, these prices are only heading one direction.






























