Light up your collection with the Phantasmal Flames chase cards – the blazing highlights of Pokémon TCG’s Mega Evolution—Phantasmal Flames set! Dropping November 14, 2025, this 130-card firestorm (90 main + 40 secrets) fuses Darkness/Fire Megas like Mega Charizard X ex into prismatic silhouette stunners from Japan’s Inferno X. Packed with 6 Mega ex, 13 IRs, 5 SIRs, and game-changers like Dawn’s searches, it’s a puller’s dream despite “D-tier” murmurs. Boxes at $220-240, ETBs $65-95, but chases? $100-750 raw. Dive into our ranked top 10 Phantasmal Flames chase cards by TCGPlayer/eBay raw prices (Dec 10), with fresh pull rate stats from TCGplayer’s 5,000-pack analysis. For visual fire, see CardChill’s Top 10 Phantasmal Flames Chase Cards.
| Rarity | Pull Rate (Any) | Specific Rate | Notes (5K Packs) |
|---|---|---|---|
| Double Rare (DR) | 1/5 (20.77% ±1.12%) | 1/48 | Easiest “hit” – 20% packs |
| Ultra Rare (UR) | 1/12 (8.06% ±0.75%) | 1/211 | ex/Trainers dominate |
| Illustration Rare (IR) | 1/9-18 | Varies | 13 total; Piplup spikes |
| Special Illus Rare (SIR) | 1/58-80 | 1/400-465 (e.g., Charizard X) | 5-8 total; hottest chases |
| Mega Hyper Rare (MHR/Gold) | 1/1,260 | 1/1,260 | Radiant foils; box god-tier |
Box EV ~$150 (hot packs 1/36); SIR luck? 1 per 80 packs beats Temporal Forces.
Top 10 Phantasmal Flames Chase Cards: Ranked by Raw Value + Pull Odds
Top chases blend art, play, and scarcity – Charizard rules, but Dawn’s utility endures.
| Rank | Card | Rarity | Art/Play Highlights | Raw Price | PSA 10 | Pull Rate (Specific) | Monthly Change |
|---|---|---|---|---|---|---|---|
| 1 | Mega Charizard X ex | SIR #125 | Blue-flame evo silhouettes; 320HP Inferno X (200+burn) | $450-750 | $1,200+ | 1/400 | +15% |
| 2 | Mega Charizard X ex | MHR #130 | Gold radiant blaze; same meta bomb | $300-450 | $800+ | 1/1,260 | +20% |
| 3 | Dawn | SIR #129 | Fiery contest pose; Mega searches | $180-280 | $450 | 1/400-465 | +10% |
| 4 | Mega Gengar ex | SIR #126 | Phantom purple inferno; 280 Haunt | $220-320 | $600 | 1/400-465 | +12% |
| 5 | Mega Sharpedo ex | SIR #127 | Jaw Lock trap in flames | $170-220 | $500 | 1/400-465 | +18% |
| 6 | Mega Lopunny ex | SIR #128 | Kickback bench sniper | $140-190 | $400 | 1/400-465 | +8% |
| 7 | Rotom ex | SIR #126 | Volt Switch chaos | $110-150 | $350 | 1/400-465 | +14% |
| 8 | Mega Heracross ex | Hyper Rare | Megahorn striker | $90-120 | $280 | 1/211 (UR base) | +9% |
| 9 | Piplup | IR #098 | Starter glow enabler | $70-95 | $220 | 1/144 (IR avg) | +25% |
| 10 | Charcadet Promo | ETB Promo | Armarouge evo fuel | $60-80 | $190 | Promo-only (1/ETB) | +6% |
awn holds vs. art drops; Charizard SIR PSA pops <100 fuel premiums.
Market Trends: Post-Launch Dips Boost EV
Dec prices down 20-40% from Nov peaks (boxes $300→$230), but pull data confirms value: 1/5 hits > Obsidian Flames. SIR specifics tougher than ME01, but any SIR 1/58 edges competitors. eBay velocity: 95% sell-through; Piplup memes +30%.
Product Lineup: Best Spots for Chase Pulls
Chase via high-pack volume:
| Product | Packs | Chase Edge | MSRP | Current |
|---|---|---|---|---|
| Booster Box | 36 | MHR/SIR gods | $144 | $220-240 |
| ETB Standard | 9 | Charcadet Promo | $50 | $65-75 |
| PC ETB | 11 | Stamped Promo | $60 | $85-95 |
| Booster Bundle | 6 | Pure rips | $27 | $32-40 |
| Mini Tins (10) | 20 | Art combos | $100 | $120-140 |
| 3-Pack Blister | 3 | Quick promos | $15-30 | $22-30 |
Investment Outlook: Pull Rates = Profit Potential
1/80 SIRs + Mega hype = 2x sealed by 2026 (151 parallel). Buy boxes $220; grade Charizard SIRs (2.5x raw). EV/box $150+ crushes MSRP. Risks: Prints cap short-term.
Phantasmal Flames chase cards + stats = ripper’s goldmine.
