Trainers, the moment you’ve been waiting for – Ascended Heroes pull rates decoded from Japan’s MEGA Dream ex openings! See and check all Ascended Heroes Chase Cards – Since the high-class pack’s November 28 launch, over 1,000+ boxes cracked (per frage reports and YouTube mega-openings) confirm generous guarantees but stingy gods. Expect the English special set (Jan 30, 2026) to mirror: 3 ARs, 1 MA, 1 SR (non-supporter), and 7 reverse holos per 10-pack box, with SAR ~1/2-3 boxes and MUR/God Packs as unicorns. No official odds (TPCi style), but community data (yuzuponX, PokeInsight, Gamepedia) paints a ripper’s dream: EV ~$150-200/box equivalent, beating Phantasmal Flames’ 1/80 SIRs. With 290+ cards, 22 SIRs, 13 Megas like Dragonite ex, and chases (Gengar ex SAR ¥73k/$460), staggered products mean premium pulls. Dive into the stats – your wallet’s ascension guide!
MEGA Dream ex Box Structure: 10 Packs, Patterned Guarantees
Japanese boxes = 10 packs x 10 cards (Energy + code). Two patterns (~50/50 split):
| Pattern | Contents Per Box | Notes |
|---|---|---|
| Basic (50%) | 4 RR, 3 AR, 1 SR (non-supporter), 1 MA | Core hits; 7 reverse holos (Poke Ball themed). |
| Hit (50%) | Basic + 1 SR Supporter/SAR/UR | ~36.5% SAR total (30% Pokemon, 6.5% Supporter). |
| God Pack (0.5%) | Basic + 1 AR, 5 MA, 4 SAR | Top: AR; ultra-rare jackpot. |
Detailed Rarity Pull Rates: Per Pack & Per Box (JP Data)
Compiled from 1,000+ packs (yuzupon frage, Gamepedia openings). Per pack odds derived (10 packs/box); English may tweak 5-10%.
| Rarity | Types | Per Pack Odds | Per Box Odds | Per Box Avg Pulls |
|---|---|---|---|---|
| UR/MUR (e.g., Dragonite ex MUR) | 1 | 1/500 | 2.0% (1/50) | 0.02 |
| SAR (Total) | 17 | 1/27 | 36.5% (1/2.7) | 0.365 |
| – SAR Pokemon | – | 1/33 | 30% | 0.3 |
| – SAR Supporter | – | 1/154 | 6.5% | 0.065 |
| SR Supporter | 3 | 1/118 | 8.5% | 0.085 |
| SR Non-Supporter | 6 | 1/10 | 100% (1/box) | 1 |
| MA (Mega Attack Rare) | 10 | 1/10 | 100% (1/box) | 1 |
| AR (Art Rare/IR) | 20 | 1/3.3 | 300% (3/box) | 3 |
| RR | 27 | 1/2.5 | ~40% | 4 |
| Reverse Holo/Mirror | 236 | 1/1.4 | 700% (7/box) | 7 |
Key Stats: Any SAR 1/27 packs (~3.7%); God Pack ~0.5% box (~1/200 boxes). Sample: 500+ frage packs for AR/SR; 200 boxes for SAR/MUR.
Top Chase Cards & Their Specific Odds
JP prices (Dec 10, ¥→USD): Gengar ex SAR ¥73k/$460 (1/400+ specific). English swaps (Charizard Y) boost EV.
| Chase | Rarity | JP Price (USD) | Specific Per Pack | Notes |
|---|---|---|---|---|
| Mega Gengar ex SAR | SAR | $460 | 1/4,650 | Purple flames god. |
| Mega Dragonite ex MUR | MUR | $370 | 1/50,000 | Box mascot unicorn. |
| Pikachu ex SAR | SAR | $255 | 1/4,650 | Starter hype. |
| Team Rocket’s Mewtwo ex SAR | SAR | $160 | 1/4,650 | Tier 1 meta. |
| Mega Dragonite ex SAR | SAR | $165 | 1/4,650 | Soaring stunner. |
| Mega Charizard X ex MA | MA | $34 | 1/100 | English Y swap. |
EV/Box ~¥20-30k ($130-190) – packs $13-19 EV.
Product Pull Expectations: English Wave Breakdown
No boxes = curated rips. Scale JP 10-pack box to products:
| Product | Packs | Expected Hits (Avg) | EV Est. ($ MSRP) |
|---|---|---|---|
| Tech Sticker (Jan 30) | 3 | 0.9 AR, 0.3 MA/SR | $25-35 ($16) |
| ETB Standard (Feb 20) | 9 | 2.7 AR, 0.9 MA/SR, 0.3 SAR | $80-110 ($50) |
| PC ETB | 11 | 3.3 AR, 1.1 MA/SR, 0.4 SAR | $100-140 ($60) |
| Mini Tin | 2 | 0.6 AR, 0.2 MA/SR | $12-18 ($10) |
| Poster Coll. (Mar 20) | 10 | 3 AR, 1 MA/SR, 0.365 SAR | $90-130 ($50) |
| Booster Bundle (Apr 24) | 6 | 1.8 AR, 0.6 MA/SR | $40-60 ($27) |
ETBs crush value; Tins for art chases
Comparisons: Better Than Phantasmal Flames?
- vs. Phantasmal (1/58 SIR): Ascended 1/27 SAR – 2x better!
- vs. 151: Similar AR flood (3/box), but MAs add flair.
- God Packs: Rarer than Stellar Crown (1/1k), but 5 MA/4 SAR = $1k+ EV.
JP boxes dipped ¥11-13k ($75-85); English scarcity = $20+/pack resale.
Pull Tips & Investment Angle
Rip Strategy: Wave 1 Tech Stickers for quick MA; ETBs for SAR hunts. Bulk Bundles late-game. EV Beats MSRP – arbitrage opens for singles (Gengar $400+).
Investors: Sealed ETBs 100-200% ROI (151 parallel); grade SARs (2.5x). Risks: English tweaks, overprint Waves 1-2.
Ascended Heroes pull rates = god-tier for specials – 3 ARs/box baseline? Rip responsibly!










